Frontier Airlines flies to 120 destinations including 70+ domestic and 18 international destinations across the United States and beyond.
The American low-cost Airline, Frontier handles a hub at Denver International Airport with several cities within the U.S. and Puerto Rico. Its fleet comprises 57 contemporary aircraft including Airbus A319neo, Airbus A319-100, and Airbus A320neo.
The Airline departs from 95 airports and offers convenient & affordable flights to provide a seamless travel experience. The following guide highlights the destination’s cities across the U.S. and other countries.
Where Does Frontier Airlines Fly To? Complete Destinations List!
The following is a list of destinations Frontier Airlines has scheduled flights to as of June 2024. Check out the following list of countries, cities, and airports that Frontier Airlines serves.
Country | State/Capital | City | Airport | IATA Code |
---|---|---|---|---|
Antigua and Barbuda | Capital of Antigua and Barbuda | St. John’s | V.C. Bird International Airport | ANU |
Bahamas | Capital of Bahamas | Nassau | Lynden Pindling International Airport | NAS |
Barbados | Capital of Barbados | Bridgetown | Grantley Adams International Airport | BGI |
Costa Rica | Guanacaste Province Capital of Costa Rica | Liberia San José | Guanacaste Airport Juan Santamaría International Airport | LIR SJO |
Dominican Republic | La Altagracia Province capital of Santiago Province Capital of the Dominican Republic | Punta Cana Santiago de los Caballeros Santo Domingo | Punta Cana International Airport Cibao International Airport Las Américas International Airport | PUJ STI SDQ |
El Salvador | Capital of El Salvador | San Salvador | El Salvador International Airport | SAL |
Jamaica | Capital of Jamaica | Montego Bay | Sangster International Airport | MBJ |
Guatemala | Capital of Guatemala | Guatemala City | La Aurora International Airport | GUA |
Mexico | Baja California Sur Jalisco Nuevo León Quintana Roo | San José del Cabo Puerto Vallarta Monterrey Cancún Cozumel | Los Cabos International Airport Licenciado Gustavo Díaz Ordaz International Airport Monterrey International Airport Cancún International Airport Cozumel International Airport | SJD PVR MTY CUN CZM |
Sint Maarten | Capital of Sint Maarten | Philipsburg | Princess Juliana International Airport | SXM |
Turks and Caicos Islands | Island | Providenciales | Providenciales International Airport | PLS |
Trinidad and Tobago | Capital of Trinidad and Tobago | Port of Spain | Piarco International Airport | POS |
United States | Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
United States | Arkansas | Fayetteville Little Rock | Northwest Arkansas Regional Airport Clinton National Airport | XNA LIT |
United States | California | Ontario San Diego San Jose Los Angeles Sacramento San Francisco Santa Ana | Ontario International Airport San Diego International Airport Norman Y. Mineta San Jose International Airport Los Angeles International Airport Sacramento International Airport San Francisco International Airport John Wayne Airport | ONT SAN SJC LAX SMF SFO SNA |
United States | Colorado | Denver | Denver International Airport | DEN |
United States | Connecticut | Hartford | Bradley International Airport | BDL |
United States | District of Columbia/Virginia | Washington, D.C. | Ronald Reagan Washington National Airport | DCA |
United States | Florida | Fort Myers Miami Pensacola Tampa Fort Lauderdale Jacksonville Orlando Sarasota West Palm Beach | Southwest Florida International Airport Miami International Airport Pensacola International Airport Tampa International Airport Fort Lauderdale–Hollywood International Airport Jacksonville International Airport Orlando International Airport Sarasota–Bradenton International Airport Palm Beach International Airport | RSW MIA PNS TPA FLL JAX MCO SRQ PBI |
United States | Georgia | Atlanta Savannah | Hartsfield–Jackson Atlanta International Airport Savannah/Hilton Head International Airport | ATL SAV |
United States | Illinois | Bloomington/Normal Chicago | Chicago Midway International Airport Chicago O’Hare International Airport | MDW ORD |
United States | Indiana | Indianapolis | Indianapolis International Airport | IND |
United States | Iowa | Cedar Rapids Des Moines | The Eastern Iowa AirportDes Moines International Airport | CID DSM |
United States | Kentucky/Ohio | Covington/Cincinnati | Cincinnati/Northern Kentucky International Airport | CVG |
United States | Louisiana | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
United States | Maine | Portland | Portland International Jetport | PWM |
United States | Maryland | Baltimore | Baltimore/Washington International Thurgood Marshall Airport | BWI |
United States | Massachusetts | Boston | Boston Logan International Airport | BOS |
United States | Michigan | Detroit Grand Rapids | Detroit Metropolitan Wayne County Airport Gerald R. Ford International Airport | DTW GRR |
United States | Minnesota | Minneapolis | Minneapolis–Saint Paul International Airport | MSP |
United States | Missouri | Kansas City St. Louis | Kansas City International Airport St. Louis Lambert International Airport | MCI STL |
United States | Nebraska | Omaha | Eppley Airfield | OMA |
United States | Nevada | Las Vegas | Harry Reid International Airport | LAS |
United States | New Jersey | Newark Trenton | Newark Liberty International AirportTrenton–Mercer Airport | EWR TTN |
United States | New York | Buffalo Newburgh Syracuse Islip New York City | Buffalo Niagara International Airport Stewart International Airport Syracuse Hancock International Airport Long Island MacArthur Airport John F. Kennedy International Airport LaGuardia Airport | BUF SWF SYR ISP JFK LGA |
United States | North Carolina | Charlotte Raleigh | Charlotte Douglas International Airport Raleigh–Durham International Airport | CLT RDU |
United States | North Dakota | Fargo | Hector International Airport | FAR |
United States | Ohio | Cleveland Columbus | Cleveland Hopkins International Airport John Glenn Columbus International Airport | CLE CMH |
United States | Oklahoma | Oklahoma City | Will Rogers World Airport | OKC |
United States | Oregon | Portland | Portland International Airport | PDX |
United States | Pennsylvania | Harrisburg Philadelphia Pittsburgh | Harrisburg International Airport Philadelphia International Airport Pittsburgh International Airport | MDT PHL PIT |
United States | Puerto Rico | Aguadilla Ponce San Juan | Rafael Hernández Airport Mercedita International Airport Luis Muñoz Marín International Airport | BQN PSE SJU |
United States | South Carolina | Charleston Myrtle Beach | Charleston International Airport Myrtle Beach International Airport | CHS MYR |
United States | South Dakota | Sioux Falls | Sioux Falls Regional Airport | FSD |
United States | Tennessee | Memphis Knoxville Nashville | Memphis International Airport McGhee Tyson Airport Nashville International Airport | MEM TYS BNA |
United States | Texas | Austin El Paso San Antonio Dallas/Fort Worth Houston San Antonio | Austin–Bergstrom International Airport El Paso International Airport San Antonio International Airport Dallas Fort Worth International Airport George Bush Intercontinental Airport William P. Hobby Airport | AUS ELP SAT DFW IAH HOU |
United States | U.S. Virgin Islands | Saint Thomas Saint Croix | Cyril E. King AirportHenry E. Rohlsen Airport | STT STX |
United States | Utah | Salt Lake City | Salt Lake City International Airport | SLC |
United States | Virginia | Norfolk | Norfolk International Airport | ORF |
United States | Washington | Seattle | Seattle–Tacoma International Airport | SEA |
United States | Wisconsin | Green Bay Madison Milwaukee | Green Bay–Austin Straubel International Airport Dane County Regional Airport Milwaukee Mitchell International Airport | GRB MSN MKE |
Frontier Airlines Flight Route Map
Below is the map showing Frontier’s flight routes across the United States, Caribbean, and Central America
Frontier Airlines connects people with diverse areas with its enhanced services. The low-cost airline offers nonstop flights to 12 countries including the United States, the Caribbean, and Mexico. Additionally, Frontier’s destination route map provides a gateway to explore new horizons in the United States and other countries.
FAQs
Frontier Airlines flies to over 120 cities including Philipsburg, Guatemala City, Liberia, and numerous cities in the United States.
Frontier flies out of major airports such as John F. Kennedy International Airport, La Aurora International Airport, and El Salvador International Airport within United States Airports and beyond.
Frontier Airlines flies from 95 airports in 12 countries.
Yes, LAX Airport operates Frontier Airlines at several terminals.
No, Frontier Airlines does not operate direct flights to Hawaii.
Frontier Airlines flies in 12 countries including the United States, Mexico, Jamaica, and the Bahamas.